Outside Diameter: | 6-1/2 |
---|---|
Weight: | |
Connections: | NC50 |
Grade: | To NS-1 Spec |
Range: | 2 |
Origin: | |
---|---|
Location: | Aberdeen |
Quantity: | 29 Joints |
Condition: | New |
Outside Diameter: | 8-1/4 |
---|---|
Weight: | |
Connections: | 6-5/8 REG |
Grade: | To NS-1 Spec |
Range: | 2 |
Origin: | |
---|---|
Location: | Aberdeen |
Quantity: | 20 Joints |
Condition: | New |
Outside Diameter: | 5-7/8 |
---|---|
Weight: | |
Connections: | XT57 |
Grade: | To NS-1 Spec |
Range: | 2 |
Origin: | |
---|---|
Location: | Aberdeen |
Quantity: | 16 Joints |
Condition: | New |
Outside Diameter: | 6-5/8 |
---|---|
Weight: | |
Connections: | FH |
Grade: | To NS-1 Spec |
Range: | 2 |
Origin: | |
---|---|
Location: | Aberdeen |
Quantity: | 26 Joints |
Condition: | New |
Outside Diameter: | 4-3/4 |
---|---|
Weight: | |
Connections: | NC38 |
Grade: | To NS-1 Spec |
Range: | 2 |
Origin: | |
---|---|
Location: | Aberdeen |
Quantity: | 4 Joints |
Condition: | New |
Outside Diameter: | 9 |
---|---|
Weight: | |
Connections: | 7-5/8 REG |
Grade: | To NS-1 Spec |
Range: | 2 |
Origin: | |
---|---|
Location: | Aberdeen |
Quantity: | 9 Joints |
Condition: | New |
Outside Diameter: | 8 |
---|---|
Weight: | |
Connections: | 6-5/8 REG |
Grade: | To NS-1 Spec |
Range: | 2 |
Origin: | |
---|---|
Location: | Aberdeen |
Quantity: | 12 Joints |
Condition: | New |
Outside Diameter: | 5-1/2'' |
---|---|
Weight: | 17# |
Connections: | VAM 21 |
Grade: | L801Cr |
Range: | 3 |
Origin: | |
---|---|
Location: | Aberdeen |
Quantity: | 19 joints |
Condition: | New unused |
Outside Diameter: | 10-3/4'' |
---|---|
Weight: | 61# |
Connections: | BTC |
Grade: | K55 |
Range: | 3 |
Origin: | UK |
---|---|
Location: | Aberdeen |
Quantity: | 6 Joints |
Condition: | Unused |
Outside Diameter: | 10-3/4'' |
---|---|
Weight: | 55.5# |
Connections: | TSH-Blue |
Grade: | P110 |
Range: | 3 |
Origin: | |
---|---|
Location: | Aberdeen |
Quantity: | 267 joints |
Condition: | New unused |
Outside Diameter: | 5-1/2'' |
---|---|
Weight: | 20# |
Connections: | TSH-Blue |
Grade: | P110 |
Range: | 3 |
Origin: | |
---|---|
Location: | Aberdeen |
Quantity: | 346 joints |
Condition: | New unused |
Outside Diameter: | 2-3/8'' |
---|---|
Weight: | 4.7# |
Connections: | EUE 8 Round |
Grade: | L80 |
Range: | 2 |
Origin: | UK |
---|---|
Location: | Aberdeen |
Quantity: | 193 Joints |
Condition: | Unused |
Outside Diameter: | 2-7/8'' |
---|---|
Weight: | 6.4# |
Connections: | EUE |
Grade: | L80 |
Range: | 2 |
Origin: | UK |
---|---|
Location: | Aberdeen |
Quantity: | 1000 Joints |
Condition: | Unused |
Outside Diameter: | 4-1/2'' (114mm) |
---|---|
Weight: | 12.6# (7mm wall) |
Connections: | Pin x Box |
Grade: | L8013cr |
Range: | 3 |
Origin: | UK |
---|---|
Location: | Aberdeen |
Quantity: | 391 Joints (Approx. 90Mton) |
Condition: | Unused |
Outside Diameter: | 127mm (5'') |
---|---|
Weight: | 15# (7.52mm wall) |
Connections: | Pin x pin |
Grade: | L8013Cr |
Range: | 2 |
Origin: | USA |
---|---|
Location: | Aberdeen, Scotland |
Quantity: | 18 Joints (Approx. 5Mton) |
Condition: | Unused |
Outside Diameter: | 73mm (2-7/8'') |
---|---|
Weight: | 9.5# (8.64mm wall) |
Connections: | Flush |
Grade: | L80 |
Range: | 2 |
Origin: | UK |
---|---|
Location: | Aberdeen, Scotland |
Quantity: | 74 Joints (Approx. 10Mton) |
Condition: | Used |
Outside Diameter: | 298.5mm (11-3/4'') |
---|---|
Weight: | 47# (9.53mm wall) |
Connections: | Flush Connection |
Grade: | Q125 |
Range: | 3 |
Origin: | UK |
---|---|
Location: | Aberdeen |
Quantity: | 136 Joints (Approx. 115Mton) |
Condition: | Used |
Outside Diameter: | 273mm (10-3/4'') |
---|---|
Weight: | 60.7# (13.84mm wall) |
Connections: | Pin x Box |
Grade: | L80 |
Range: | 3 |
Origin: | UK |
---|---|
Location: | Aberdeen |
Quantity: | 49 Joints (Approx. 54Mton) |
Condition: | Used |
Outside Diameter: | 139mm (5-1/2'') |
---|---|
Weight: | 17# (7.72mm wall) |
Connections: | Pin x Box |
Grade: | L80 |
Range: | 2 |
Origin: | UK |
---|---|
Location: | Aberdeen |
Quantity: | 81 Joints (Approx. 20Mton) |
Condition: | Used |
Outside Diameter: | 139mm (5-1/2'') |
---|---|
Weight: | 17# (7.72mm wall) |
Connections: | Pin x Box |
Grade: | L8013Cr |
Range: | 3 |
Origin: | UK |
---|---|
Location: | Aberdeen |
Quantity: | 356 Joints (Approx. 120Mton) |
Condition: | Used |
Outside Diameter: | 139mm (5-1/2'') |
---|---|
Weight: | 21.9# (9mm wall) |
Connections: | Plain End |
Grade: | S135 |
Range: | 3 |
Origin: | USA |
---|---|
Location: | Goole, England |
Quantity: | 380 Joints (Approx. 150Mton) |
Condition: | Used |
Outside Diameter: | 139mm (5-1/2'') |
---|---|
Weight: | 24.7# (10.5mm wall) |
Connections: | Plain End |
Grade: | S135 |
Range: | 2 |
Origin: | USA |
---|---|
Location: | Aberdeen, Scotland |
Quantity: | 459 Joints (Approx. 135Mton) |
Condition: | Used |
Outside Diameter: | 5-1/2'' (139mm) |
---|---|
Weight: | 17# (7.72mm wall) |
Connections: | Plain End |
Grade: | S500 |
Range: | 3 |
Origin: | UK |
---|---|
Location: | Goole |
Quantity: | 830 Joints (Approx. 240Mton) |
Condition: | New |
Outside Diameter: | 13-3/8'' (339mm) |
---|---|
Weight: | 68# (13.06mm wall) |
Connections: | PE x Box |
Grade: | K55 |
Range: | 3 |
Origin: | UK |
---|---|
Location: | Aberdeen, Scotland |
Quantity: | 15 Joints (Approx. 18Mton) |
Condition: | Used |
Outside Diameter: | 7'' (178mm) |
---|---|
Weight: | 26# (9.19mm wall) |
Connections: | Plain End |
Grade: | S500 |
Range: | 3 |
Origin: | UK |
---|---|
Location: | Goole |
Quantity: | 510 Joints (Approx. 240Mton) |
Condition: | New |
Outside Diameter: | 127mm (5'') |
---|---|
Weight: | 19.5# (9mm wall) |
Connections: | Plain End |
Grade: | S135 |
Range: | 3 |
Origin: | USA |
---|---|
Location: | USA |
Quantity: | 469 Joints (Approx. 150Mton) |
Condition: | Used |
Outside Diameter: | 101mm (4'') |
---|---|
Weight: | 14# (9mm wall) |
Connections: | Plain End |
Grade: | S135 |
Range: | 2 |
Origin: | UK |
---|---|
Location: | Aberdeen |
Quantity: | 130 Joints (Approx. 25Mton) |
Condition: | Used |
Outside Diameter: | 127mm (5'') |
---|---|
Weight: | 19.5# (9mm wall) |
Connections: | Plain End |
Grade: | S135 |
Range: | 2 |
Origin: | UK |
---|---|
Location: | Goole, England |
Quantity: | 600 Joints (Approx. 120Mton) |
Condition: | Used |
Outside Diameter: | 4-1/2'' (114mm) |
---|---|
Weight: | 12.6# (7mm wall) |
Connections: | Pin x Box |
Grade: | L8013cr |
Range: | 3 |
Origin: | UK |
---|---|
Location: | Aberdeen |
Quantity: | 547 Joints (Approx. 124Mton) |
Condition: | Unused |
Outside Diameter: | 149mm |
---|---|
Weight: | 23.4# (9.5mm wall) |
Connections: | Plain End |
Grade: | S135 |
Range: | 2 |
Origin: | UK |
---|---|
Location: | Goole, England |
Quantity: | 236 Joints (Approx. 40Mton) |
Condition: | Used |
Outside Diameter: | 73mm (2-7/8'') |
---|---|
Weight: | 7.9# (7mm wall) |
Connections: | Pin x Box |
Grade: | L80 |
Range: | 2 |
Origin: | UK |
---|---|
Location: | Goole, England |
Quantity: | 3000 Joints (Approx. 500Mton) |
Condition: | Used |
Outside Diameter: | |
---|---|
Weight: | Various |
Connections: | |
Grade: | |
Range: |
Origin: | |
---|---|
Location: | Aberdeen |
Quantity: | |
Condition: | New |